SELL SeaisleHome.com - Zoning Info. |
Sponsored by: |
Housing Market Report State of NJ Sales Statistics RENT |
Recently Sold Real Estate Sea Isle City, NJ |
Ever think about buying at the shore? It may be more affordable than you think!!! Why Invest In Real Estate? Contact Paul Bodo to discuss. |
For Sale & Sold Properties! Sea Isle City Avalon & Stone Harbor
|
Average # of Units Sold Per Month: 14 Selling Price: High: $3,350,000 Low: $192,500 Average: $1,619,942 Median: $1,674,500 Average Days on Market 04/01/2024 to 10/31/2024: 148 (5 months) Currently there are 53 properties for sale in Sea Isle City, NJ. Click "Market Report" for information on: UNITS SOLD, ACTIVE INTENTORY, MEDIAN SALE PRICE, MONTHS OF SUPPLY, NEW LISTINGS & CURRENT CONTRACTS, SALE PRICE TO LIST PRICE RATIO, AND DAYS ON MARKET.
Want new sale listings emailed to you daily? Email Paul to get on his no hassle Express Email of Sale Property. All Sea Isle City properties that were newly listed "FOR SALE" in the following months:
Sea Isle City, NJ is primarily a townhouse town. The townhouses generally are 4 to 7 bedrooms with 2 to 4 .5 bathrooms and are about 1,950 - 2,800 square feet.
Email Paul for more precise statistics that may fit your situation. All Sea Isle City sale property activity that went "Under Contract" or "Sold" in the following months:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Although there are no steadfast rules to determine future pricing, months' supply of inventory (total inventory divided by the number of houses sold per month) is a great
guideline. A normalized or balanced market has five to six months of inventory. For example, if 100 houses sell a month, there should be 500 to 600 houses in active inventory. Based on this principle, if you have one to two months of inventory, double-digit appreciation is likely to occur. Lack of supply will cause potential buyers to clamor over the few homes that are for sale, which in turn drives prices higher. On the other end of the spectrum, with seven to eight months or more of inventory, there simply are not enough buyers to support the number of homes for sale, single or double-digit depreciation is likely to occur. Current economic conditions will also have an effect on the direction of pricing, as pricing is directly connected to average income. You may wonder how Sea Isle City fares out. In this economy, Sea Isle City seems to have TWO types of properties selling well... 1st: New Construction and 2nd: well maintained, well furnished, good location, well priced & up to date "TURN KEY" properties. |
From 01/01/2023 to 12/31/2023: Average # of Units Sold Per Month: 13 Average Selling Price: $1,413,782 Median Selling Price: $1,340,750 Average Days on Market: 133 (4 .43 months) Total Properties Sold in 2023: 146 (Total solds includes retail & vacant land) (2023 was about 25% less sold than in 2022) |
From 01/01/2022 to 12/31/2022: Average # of Units Sold Per Month: 15 Average Selling Price: $1,487,555 Median Selling Price: $1,400,000 Average Days on Market: 140 (4 .7 months) Total Properties Sold in 2022: 171 (Total solds includes retail & vacant land) (2022 was about 40% less sold than in 2021) |
From 01/01/2021 to 12/31/2021: Average # of Units Sold Per Month: 24 Average Selling Price: $1,203,946 Median Selling Price: $1,165,000 Average Days on Market: 112 (3 .7 months) Total Properties Sold in 2021: 289 (Total solds includes retail & vacant land) (2021 was about 15% less sold than in 2020) |
From 01/01/2020 to 12/31/2020: Average # of Units Sold Per Month: 28 Average Selling Price: $906,632 Median Selling Price: $838,000 Average Days on Market: 142 (4 .73 months) Total Properties Sold in 2020: 326 (Total solds includes retail & vacant land) (2020 was about 25% more sold than in 2019) |
From 01/01/2019 to 12/31/2019: Average # of Units Sold Per Month: 22 Average Selling Price: $825,739 Median Selling Price: $775,000 Average Days on Market: 148 (5 months) Total Properties Sold in 2019: 261 (Total solds includes retail & vacant land) (2019 was about 9% less sold than in 2018) |
From 01/01/2018 to 12/31/2018: Average # of Units Sold Per Month: 24 Average Selling Price: $735,365 Median Selling Price: $730,000 Average Days on Market: 155 (5.2 months) Total Properties Sold in 2018: 287 (Total solds includes retail & vacant land) (2018 was about 17% more sold than in 2017) |
From 01/01/2017 to 12/31/2017: Average # of Units Sold Per Month: 21 Average Selling Price: $688,248 Median Selling Price: $670,000 Average Days on Market: 153 (5 .1 months) Total Properties Sold in 2017: 245 (Total solds includes retail & vacant land) (2017 was about 6.13% less sold than in 2016) |
From 01/01/2016 to 12/31/2016: Average # of Units Sold Per Month: 22 Average Selling Price: $709,753 Median Selling Price: $684,000 Average Days on Market: 160 (5 .3 months) Total Properties Sold in 2016: 261 (Total solds includes retail & vacant land) (2016 was about 14% less sold than in 2015) |
From 01/01/2015 to 12/31/2015: Average # of Units Sold Per Month: 26 Average Selling Price: $660,385 Median Selling Price: $626,500 Average Days on Market: 181 (6 months) Total Properties Sold in 2015: 302 (Total solds includes retail & vacant land) (2015 was about 15.71% more sold than in 2014) |
From 01/01/2014 to 12/31/2014: Average # of Units Sold Per Month: 22 Average Selling Price: $835,269 Median Selling Price: $650,000 Average Days on Market: 200 (6 .7 months) Total Properties Sold in 2014: 261 (Total solds includes retail & vacant land) (2014 was about 4.82% more sold than in 2013) |
From 01/01/2013 to 12/31/2013: Average # of Units Sold Per Month: 21 Average Selling Price: $671,633 Median Selling Price: $615,000 Average Days on Market: 183 (6 .1 months) Total Properties Sold in 2013: 249 (Total solds includes retail & vacant land) (2013 was about 12% less sold than in 2012) |
From 01/01/2012 to 12/31/2012: Average # of Units Sold Per Month: 23 Average Selling Price: $600,188 Median Selling Price: $565,000 Average Days on Market: 218 (7 .3 months) Total Properties Sold in 2012: 279 (Total solds includes retail & vacant land) (2012 was about 39% more sold than in 2011) |
From 01/01/2011 to 12/31/2011: Average # of Units Sold Per Month: 17 Average Selling Price: $634,089 Median Selling Price: $590,000 Average Days on Market: 212 (7 months) Total Properties Sold in 2011: 201 (2011 was about 9% more sold than in 2010) |
From 01/01/2010 to 12/31/2010: Average # of Units Sold Per Month: 16 Average Selling Price: $651,265 Median Selling Price: $600,000 Average Days on Market: 213 (7.1 months) Total Properties Sold in 2010: 183 (2010 was about 2% more sold than in 2009) |
From 01/01/2009 to 12/31/2009: Average # of Units Sold Per Month: 15 Average Selling Price: $631,905 Median Selling Price: $615,000 Average Days on Market: 203 (6.8 months) Total Properties Sold in 2009: 179 (2009 was about 3% less sold than in 2008) |
From 01/01/2008 to 12/31/2008: Average # of Units Sold Per Month: 16 Average Selling Price: $641,674 Median Selling Price: $650,000 Average Days on Market: 221 (7.4 months) Total Properties Sold in 2008:  183 (2008 was about 22% less sold than in 2007) |
From 01/01/2007 to 12/31/2007: Average # of Units Sold Per Month: 19 Average Selling Price: $774,602 Median Selling Price: $720,000 Average Days on Market: 231 (7.7 months) Total Properties Sold in 2007: 236 |
From 01/01/2006 to 12/31/2006: Average # of Units Sold Per Month: 14 Average Selling Price: $829,723 Median Selling Price: $790,000 Average Days on Market: 207 (6.9 months) Total Properties Sold in 2006: 162 |
From 01/01/2005 to 12/31/2005: Average # of Units Sold Per Month: 23 Average Selling Price: $790,277 Median Selling Price: $795,000 Average Days on Market: 204 (6.8 months) Total Properties Sold in 2005: 258 |
From 01/01/2004 to 12/31/2004: Average # of Units Sold Per Month: 26 Average Selling Price: $677,517 Median Selling Price: $650,000 Average Days on Market: 161 (5.4 months) |
From 01/01/2003 to 12/31/2003: Average # of Units Sold Per Month: 26 Average Selling Price: $531,068 Median Selling Price: $529,000 Average Days on Market: 175 (5.8 months) |
From 01/01/2002 to 12/31/2002: Average # of Units Sold Per Month: 30 Average Selling Price: $420,340 Median Selling Price: $390,250 Average Days on Market: 194 (6.5 months) |
From 01/01/2001 to 12/31/2001: Average # of Units Sold Per Month: 21 Average Selling Price: $374,750 Median Selling Price: $364,000 Average Days on Market: 206 (6.9 months) |
ADDRESS | TYPE | BEDROOMS | BATHROOMS | ASKING PRICE | SELLING PRICE | DATE SOLD |
118 2nd Street, East (Built: 1982) | Townhouse | 3 | 1 | $579,000 | $579,000 | 01/07/2022 |
118 2nd Street, West (Built: 1982) | Townhouse | 2 | 1 | $419,000 | $420,000 | 02/19/2021 |
ADDRESS | TYPE | BEDROOMS | BATHROOMS | ASKING PRICE | SELLING PRICE | DATE SOLD |
Go to top of page! |
ADDRESS | TYPE | BEDROOMS | BATHROOMS | ASKING PRICE | SELLING PRICE | DATE SOLD |
35 25th Street, South (BEACH FRONT) (Built: 1995) | Townhouse | 5 | 3 | $1,725,000 | $1,695,000 | 03/19/2021 |
106 29th Street, East (Built: 1997) | Townhouse | 4 | 2 .5 | $865,000 | $860,000 | 07/05/2019 |
35 25th Street, North (BEACH FRONT) (Built: 1995) | Townhouse | 5 | 3 | $1,195,000 | $1,195,000 | 06/21/2019 |
25 29th Street, South (BEACH FRONT) (NEW CONSTRUCTION Built: 1984) | Townhouse | 6 | 4 Full / 2 Halfs | $2,290,000 | $2,100,000 | 05/25/2018 |
26 27th Street, North & South (BEACH FRONT) (Duplex - Both Units) (Built: 1984) | 2 Townhouses | 4 each | 3 each | $779,000 | $730,000 | 10/20/2017 |
106 29th Street, West (Built: 1997) | Townhouse | 4 | 3 | $779,000 | $730,000 | 01/27/2017 |
30 28th Street, East (BEACH BLOCK) (Built: 1991) | Townhouse | 4 | 4 | $885,000 | $850,000 | 10/11/2016 |
29 29th Street, North (BEACH BLOCK) (Built: 2000) | Townhouse | 5 | 3 .5 | $975,000 | $925,000 | 02/12/2016 |
30 28th Street, West (BEACH BOCK) (Built: 1991) | Townhouse | 4 | 4 | $825,000 | $810,000 | 03/14/2014 |
25 28th Street, North (BEACH FRONT) (Built: 1984) | Townhouse | 5 | 4 | $999,000 | $895,000 | 09/28/2012 |
26 29th Street, North (BEACH FRONT) | Townhouse | 4 | 3 . 5 | $1,250,000 | $1,110,000 | 03/19/2012 |
33 24th Street, North (BEACH FRONT) | Townhouse | 5 | 5 . 5 | $1,999,999 | $1,865,000 | 02/03/2012 |
Go to top of page! |
ADDRESS | TYPE | BEDROOMS | BATHROOMS | ASKING PRICE | SELLING PRICE | DATE SOLD |
34 34th Street, #309 (Voyager Condos, Built: 1980) | Condo | 3 | 2 | $749,000 | $712,000 | 07/26/2024 |
20 37th Street, East (NEW CONSTRUCTION) | Townhouse | 6 | 4 .5 | $1,699,000 | $1,699,000 | 06/20/2024 |
133 37th Street, East (NEW CONSTRUCTION, Built: 2024) | Townhouse | 6 | 4 .5 | $2,324,000 | $2,280,000 | 06/04/2024 |
333 39th Street, East (BEACH BLOCK) (Built: 2010) | Townhouse | 5 | 3 .5 | $1,399,999 | $1,350,000 | 05/31/2024 |
23 38th Street, #105 (BEACH BLOCK) (Built: 1980) | Condo | 2 | 1 | $575,000 | $550,000 | 04/22/2024 |
119 33rd Street, East (NEW CONSTRUCTION) | Townhouse | 6 | 4 .5 | $1,795,000 | $1,800,000 | 02/16/2024 |
125 38th Street (Single) (Built: 1945) | Single | 5 | 5 .5 | $2,150,000 | $6,100,000 | 01/05/2024 |
115 38th Street, 1W (B) (1st Floor) (Built: 1945) | Condo | 2 | 1 | $629,000 | $629,000 | 12/29/2023 |
115 38th Street, 1W (B) (Built: 1945) | Condo | 2 | 1 | $629,000 | $629,000 | 12/29/2023 |
113 39th Street, East (Built: 2004) | Townhouse | 6 | 3 .5 | $1,529,000 | $1,485,000 | 12/08/2023 |
30 37th Street, 2E (BEACH BLOCK) (Built: 1981) | Condo | 3 | 1 .5 | $665,000 | $650,000 | 07/25/2023 |
133 37th Street, Single (Built: 1964) (Lot Size: 65 X 110) | Single | 3 | 1 .5 | $1,800,000 | $1,800,000 | 06/21/2023 |
29 30th Street, Single (NEW CONSTRUCTION) | Single | 5 | 3 Full / 2 Half | $2,800,000 | $1,795,000 | 05/26/2023 |
122 48th Street, West (Built: 2005) | Townhoouse | 5 | 2 .5 | $1,425,000 | $1,400,000 | 05/08/2023 |
114 32nd Street, Unit B 2nd Floor (Built: 1980) | Apartment | 3 | 2 | $775,000 | $800,000 | 05/01/2023 |
235 38th Street, West (Built: 1980) | Townhouse | 4 | 2 | $899,000 | $908,000 | 03/10/2023 |
342 39th Street, East (Built: 2005) | Condo | 4 | 3 .5 | $1,289,900 | $1,275,000 | 03/03/2023 |
115 38th Street, Unit C (Built: 1945) | Condo | 4 | 2 | $750,000 | $735,000 | 02/17/2023 |
115 38th Street, Unit C (Built: 1945) | Condo | 4 | 2 | $750,000 | $735,000 | 02/15/2023 |
218 39th Street, East (Built: 1979) | Townhouse | 3 | 1 .5 | $600,000 | $525,000 | 01/06/2023 |
218 39th Street, West (Built: 1979) | Townhouse | 3 | 1 .5 | $600,000 | $525,000 | 01/06/2023 |
24 35th Street, 3W (BEACH BLOCK) (Built: 1986) | Condo | 3 | 2 | $714,900 | $637,500 | 12/19/2022 |
209 38th Street, East/B (Built: 1981) | Townhouse | 3 | 1 .5 | $750,000 | $755,000 | 12/15/2022 |
20 37th Street, West (BEACH BLOCK) (New Construction) (Built: 2023) | Townhouse | 5 | 4 .5 | $1,799,900 | $1,736,000 | 12/02/2022 |
241 39th Street, East & West (Built: 2003) | Townhouse | 4 / 5 | 2 .5 / 3 | $1,699,900 | $1,520,000 | 11/18/2022 |
221 36th Street, East (Built: 2017) | Townhouse | 6 | 4 .5 | $2,099,900 | $2,020,000 | 11/10/2022 |
115 38th Street, Unit 1 (Ground Floor) (Built: 1945) | Condo | 2 | 1 | $549,000 | $549,000 | 10/14/2022 |
23 39th Street, Unit 1 (Ground Floor) (BEACH BLOCK) (Built: 1982) | Condo | 2 | 2 | $535,000 | $525,000 | 08/26/2022 |
114 37th Street, Unit B (1st FLoor) Sand Pebble Condos (Built: 1980) | Condo | 3 | 1 .5 | $599,000 | $602,500 | 08/23/2022 |
128 38th Street, East (Built: 1998) | Townhouse | 4 | 3 | $1,099,000 | $950,000 | 08/12/2022 |
23 38th Street, #103 C-View Condo (BEACH BLOCK) (Built: 1980) | Condo | 2 | 1 | $469,000 | $469,000 | 06/10/2022 |
24 33rd Street, East (BEACH BLOCK) (Built: 1988) | Townhouse | 4 | 2 | $1,425,000 | $1,425,000 | 05/17/2022 |
142 37th Street, East (Built: 2007) | Townhouse | 5 | 3 .5 | $1,350,000 | $1,350,000 | 05/13/2022 |
131 39th Street, West (Built: 2000) | Townhouse | 4 | 3 | $1,099,000 | $1,115,000 | 05/10/2022 |
25 36th Street, West (BEACH BLOCK) (Built: 2006) | Townhouse | 4 | 3 .5 | $1,274,900 | $1,180,000 | 05/09/2022 |
129 35th Street, East (Built: 2004) | Townhouse | 4 | 3 .5 | $1,169,000 | $1,170,000 | 04/22/2022 |
23 38th Street, #106 C-View Condo (BEACH BLOCK) (Built: 1980) | Condo | 2 | 1 | $441,900 | $430,000 | 04/13/2022 |
244 38th Street, East (Built: 2011) | Townhouse | 6 | 4 .5 | $1,395,000 | $1,395,000 | 04/08/2022 |
34 37th Street, Unit 1E Top Floor - Sands Condo (Built: 1981) | Condo | 3 | 1 .5 | $599,000 | $592,000 | 04/06/2022 |
114 37th Street, Unit A 1st Floor - Sand Pebble Condo (Built: 1980) | Condo | 3 | 1 .5 | $569,000 | $520,000 | 03/31/2022 |
116 34th Street, West (NEW CONSTRUCTION - Built: 2021) | Townhouse | 5 | 5 .5 | $1,799,995 | $1,799,995 | 03/21/2022 |
237 37th Street, West (Built: 1997) | Townhouse | 4 | 2 | $965,000 | $935,000 | 01/26/2022 |
232 37th Street, East (Built: 2002) | Townhouse | 4 | 4 | $1,299,900 | $1,217,500 | 11/30/2021 |
20 37th Street, Single (BEACH BLOCK) (Built: 1900) | Single | 9 | 2 | $1,499,000 | $1,300,000 | 11/22/2021 |
130 33rd Street, East (Built: 1981) | Townhouse | 4 | 3 .5 | $989,000 | $989,000 | 10/15/2021 |
25 39th Street, Single (BEACH BLOCK) (Built: 1882) (Lot Size: 50 X 110) | Single | 3 | 1 .5 | $1,400,000 | $1,300,000 | 07/06/2021 |
129 38th Street, Single (Built: 2020) (Lot Size: 80 X 90) | Single | 5 | 4 .5 | $1,399,990 | $1,399,000 | 05/27/2021 |
125 35th Street, West (Built: 2006) | Townhouse | 5 | 3 | $1,299,990 | $1,306,000 | 05/14/2021 |
114 37th Street, Unit E (3rd / Top Floor) (Sand Pebble Condo) (Built: 1980) | Condo | 3 | 1 .5 | $599,000 | $585,000 | 05/07/2021 |
111 33rd Street, East (Built: 1992) | Townhouse | 4 | 2 | $819,000 | $843,000 | 05/07/2021 |
111 35th Street, West (Built: 2002) | Townhouse | 4 | 3 | $1,025,000 | $999,000 | 04/30/2021 |
113 39th Street, East (Built: 2004) | Townhouse | 6 | 3 .5 | $1,100,000 | $1,110,000 | 04/16/2021 |
213 39th Street, 2nd Floor (Built: 1978) | Apartment | 3 | 1 | $550,000 | $540,000 | 03/22/2021 |
30 37th Street, 2F Sands Condo (BEACH BLOCK) (Built: 1981) | Condo | 3 | 1 .5 | $449,000 | $430,000 | 03/19/2021 |
115 33rd Street, East (Built: 2003) | Townhouse | 6 | 3 .5 | $1,150,000 | $1,140,000 | 03/19/2021 |
23 34th Street, South (BEACH BLOCK) (Built: 1988) | Townhouse | 4 | 2 Full / 2 Halfs | $1,299,000 | $1,225,000 | 03/05/2021 |
23 38th Street, #101 C-View Condos (BEACH BLOCK) (Built: 1980) | Condo | 2 | 1 | $364,500 | $360,000 | 03/05/2021 |
33 36th Street, 2B Atrium Condos (BEACH BLOCK) (Built: 1985) | Condo | 3 | 1 .1 | $520,000 | $510,000 | 03/05/2021 |
23 34th Street, South (BEACH BLOCK) (Built: 1988) | Townhouse | 4 | 2 Full / 2 Half | $1,299,000 | $1,225,000 | 03/05/2021 |
121 35th Street, Front Unit (Built: 1972) | Single / Condo | 3 | 2 | $625,000 | $593,000 | 02/12/2021 |
111 38th Street, West (Built: 2015) | Townhouse | 5 | 4 .5 | $1,175,000 | $1,165,000 | 02/12/2021 |
34 35th Street, 2W (BEACH BLOCK) (Built: 1986) | Condo | 3 | 2 | $529,500 | $519,500 | 01/08/2021 |
108 30th Street, West (Built: 2003) | Townhouse | 5 | 3 .5 | $1,100,000 | $1,100,000 | 11/20/2020 |
22 35th Street, #6 (BEACH BLOCK) (Built: 1980) | Condo | 3 | 2 | $599,000 | $590,000 | 11/19/2020 |
301 39th Street, A North (Built: 1981) | Townhouse | 4 | 2 | $729,900 | $685,000 | 11/16/2020 |
33 36th Street, 1E (BEACH BLOCK) (Built: 1985) | Condo | 3 | 1 .5 | $525,000 | $525,000 | 11/06/2020 |
129 36th Street, West (Built: 2012) | Townhouse | 5 | 3 Full / 2 Halfs | $1,125,000 | $1,069,000 | 10/23/2020 |
109 34th Street, West (Built: 1986) | Townhouse | 4 | 2 | $749,900 | $800,000 | 10/20/2020 |
23 38th Street, Unit 204 (BEACH BLOCK) (Built: 1980) | Condo | 2 | 1 | $334,900 | $336,000 | 09/28/2020 |
104 36th Street, Unit 302 3rd/Top Floor (Built: 2012) | Condo | 4 | 3 | $699,900 | $702,000 | 09/21/2020 |
115 38th Street, Unit C - 2nd Floor (Built: 1945) | Condo | 4 | 2 | $549,000 | $528,000 | 09/21/2020 |
115 38th Street, Unit D - Rear Unit (Built: 1945) | Condo | 2 | 1 | $375,000 | $390,000 | 09/14/2020 |
33 36th Street, Unit 1A (Built: 1985) | Condo | 3 | 1 .5 | $445,000 | $445,000 | 09/11/2020 |
34 34th Street, #309 (Built: 1981) | Condo | 3 | 2 | $374,000 | $345,000 | 09/08/2020 |
105 34th Street, West (Built: 2007) | Townhouse | 5 | 4 | $1,099,000 | $1,075,000 | 08/21/2020 |
129 36th Street, East (Built: 2012) | Townhouse | 5 | 3 Full / 2 Half | $935,000 | $905,000 | 07/31/2020 |
22 35th Street, Unit #3 (Built: 1980) | Condo | 3 | 2 | $499,000 | $493,500 | 07/17/2020 |
117 38th Street, East (Built: 2001) | Townhouse | 4 | 3 .5 | $839,000 | $815,000 | 07/31/2020 |
34 37th Street, #1D (Sands Condos) (BEACH BLOCK) (Built: 1981) | Condo | 3 | 1 .5 | $350,000 | $320,000 | 06/19/2020 |
241 37th Street, West (Built: 1996) | Townhouse | 4 | 3 | $675,000 | $645,000 | 04/30/2020 |
111 37th Street, 1W (Built: 1982) | Condo | 3 | 2 | $510,900 | $510,000 | 04/09/2020 |
33 36th Street, 2C (Built: 1985) | Condo | 3 | 1 .5 | $429,900 | $397,000 | 04/09/2020 |
128 37th Street, West (Built: 1988) | Townhouse | 4 | 2 | $734,900 | $735,000 | 03/20/2020 |
346 39th Street, South (Built: 2018) | Townhouse | 6 | 3 .5 | $859,900 | $845,000 | 12/06/2019 |
23 38th Street, #305 (BEACH BLOCK) (Built: 1980) | Condo | 2 | 1 | $279,500 | $265,000 | 12/06/2019 |
245 39th Street, 2nd Floor (Built: 1979) | Apartment | 4 | 2 | $561,900 | $521,063 | 12/02/2019 |
112 35th Street, West (Built: 2002) | Townhouse | 5 | 3 | $769,900 | $745,000 | 11/22/2019 |
124 31st Street, East (Built: 1981) | Townhouse | 5 | 2 | $729,900 | $685,000 | 11/15/2019 |
136 38th Street, Single (Lot Size: 36 X 110) (Built: 1999) | Single | 4 | 3 .5 | $795,000 | $770,000 | 11/08/2019 |
125 38th Street, Single (Lot Size: 40 X 95) (NEW CONSTRUCTION) | Single | 5 | 5 .5 | $1,299,000 | $1,270,000 | 10/17/2019 |
34 34th Street, #206 Voyager Condos (BEACH BLOCK) (Built: 1980) | Condo | 3 | 2 .5 | $539,000 | $526,000 | 10/04/2019 |
24 33rd Street, East (BEACH BLOCK) (Built: 1988) | Townhouse | 4 | 2 | $822,830 | $810,000 | 09/30/2019 |
24 33rd Street, West (BEACH BLOCK) (Built: 1988) | Townhouse | 4 | 2 | $799,000 | $799,000 | 09/30/2019 |
30 37th Street, 2E (BEACH BLOCK) (Built: 1981) | Condo | 3 | 1 .5 | $389,000 | $375,000 | 09/20/2019 |
115 38th Street, 1st Floor (Built: 1945) | Apartment | 2 | 1 | $350,000 | $335,000 | 08/20/2019 |
233 36th Street, East (NEW CONSTRUCTION) | Townhouse | 5 | 4 .5 | $995,000 | $950,000 | 08/07/2019 |
23 38th Street, 102 (BEACH BLOCK) (Built: 1980) | Condo | 2 | 1 | $279,900 | $268,000 | 07/19/2019 |
26 37th Street, East (BEACH BLOCK) (NEW CONSTRUCTION Built: 2018) | Townhouse | 6 | 4 .5 | $849,900 | $815,000 | 07/12/2019 |
247 38th Street, North (Built: 1999) | Townhouse | 4 | 2 | $649,900 | $649,000 | 06/28/2019 |
26 37th Street, West (BEACH BLOCK) (Built: 2018) | Townhouse | 6 | 4 .5 | $849,900 | $815,000 | 06/21/2019 |
23 38th Street, #106 (Built: 1980) | Condo | 2 | 1 | $279,900 | $267,000 | 06/11/2019 |
325 39th Street, 1st Floor (Built: 1973) | Apartment | 3 | 1 .5 | $379,900 | $356,500 | 05/31/2019 |
224 38th Street, West (Built: 2000) | Townhouse | 5 | 3 | $695,000 | $680,000 | 05/23/2019 |
244 38th Street, East (Built: 2011) | Townhouse | 6 | 4 .5 | $835,000 | $810,000 | 05/10/2019 |
23 38th Street, Unit 201 C-View I Condos (BEACH FRONT) (Built: 1980) | Condo | 2 | 1 | $289,000 | $275,000 | 04/30/2019 |
18 33rd Street, North (BEACH FRONT) (Built: 2003) | Townhouse | 4 | 3 .5 | $1,650,000 | $1,525,000 | 04/26/2019 |
34 34th Street, #102 (Built: 1980) | Condo | 3 | 2 | $459,000 | $450,000 | 04/18/2019 |
110 34th Street, East (Built: 2000) | Townhouse | 4 | 3 | $639,000 | $624,000 | 04/05/2019 |
21 30th Street, South (BEACH FRONT) (Built: 1986) | Townhouse | 4 | 3 .5 | $1,249,000 | $1,200,000 | 03/29/2019 |
104 36th Street, #202 (Built: 2012) | Condo | 4 | 2 | $615,900 | $615,000 | 03/20/2020 |
222 36th Street, West (Built: 1999) | Townhouse | 4 | 2 .5 | $729,900 | $725,000 | 02/22/2019 |
104 36th Street, 201 (Built: 2012) | Condo | 4 | 2 | $599,000 | $585,500 | 12/14/2018 |
34 35th Street, 2E (Built: 1986) | Condo | 3 | 2 | $497,500 | $482,500 | 12/07/2018 |
129 34th Street, West (Built: 2001) | Condo | 5 | 3 | $750,900 | $730,000 | 11/12/2018 |
114 37th Street, 1E (Sand Pebble Condo) (Built: 1980) | Condo | 3 | 1 .5 | $340,900 | $330,000 | 10/16/2018 |
33 36th Street, 1C (Atrium Condo) (Built: 1985) | Condo | 3 | 1 .5 | $459,900 | $445,000 | 10/10/2018 |
34 35th Street, 1E (Built: 1986) | Condo | 3 | 2 | $455,900 | $450,000 | 09/07/2018 |
334 39th Street, B West (Built: 1974) | Townhouse | 3 | 1 .5 | $514,900 | $507,500 | 08/31/2018 |
154 35th Street, East (NEW CONSTRUCTION) | Townhouse | 4 | 4 .5 | $799,900 | $770,000 | 08/24/2018 |
111 35th Street, East (Built: 2001) | Townhouse | 4 | 3 | $729,900 | $725,000 | 08/10/2018 |
222 37th Street, 1st Floor (Built: 1973) | Apartment | 4 | 3 | $354,900 | $354,000 | 08/17/2018 |
154 35th Street, West (NEW CONSTRUCTION, Built: 2018) | Townhouse | 4 | 4 .5 | $809,900 | $809,000 | 07/27/2018 |
112 30th Street, North (Built: 1980) | Townhouse | 4 | 2 | $555,000 | $525,000 | 07/20/2018 |
302 39th Street, North (Built: 2004) | Townhouse | 4 | 2 .5 | $549,000 | $530,000 | 06/29/2018 |
29 39th Street, 2nd Floor (BEACH BLOCK) (Built: 1925) | Apartment | 3 | 2 | $314,999 | $289,000 | 06/01/2018 |
210 38th Street, West (Built: 2004) | Townhouse | 4 | 3 | $699,000 | $692,000 | 05/25/2018 |
141 38th Street, East (Built: 2004) | Townhouse | 5 | 3 | $699,900 | $685,000 | 05/17/2018 |
113 37th Street, 1B (NEW CONSTRUCTION Built: 1982) | Condo | 3 | 2 | $459,900 | $460,900 | 05/11/2018 |
220 36th Street, East (NEW CONSTRUCTION Built: 2017) | Townhouse | 5 | 4 .5 | $819,000 | $815,000 | 04/26/2018 |
322 39th Street, East (Built: 1974) | Townhouse | 3 | 1 .5 | $489,900 | $475,000 | 04/13/2018 |
119 32nd Street, West (Built: 1986) | Townhouse | 4 | 2 | $579,900 | $585,000 | 04/11/2018 |
126 36th Street, East (Built: 1998) | Townhouse | 4 | 2 | $635,000 | $625,000 | 04/05/2018 |
238 37th Street, Rear Unit B (Built: 1978) | Townhouse | 3 | 2 | $449,900 | $435,120 | 03/29/2018 |
111 37th Street, Unit: W (Built: 1982) | Condo | 3 | 2 | $379,900 | $360,500 | 03/02/2018 |
237 36th Street, West (Built: 2002) | Townhouse | 4 | 3 | $684,500 | $665,000 | 02/28/2018 |
26 37th Street, Duplex (Built: 1900) (Lot Size: 50 X 110) | Duplex | 2 / 4 | 1 / 1 | $735,000 | $735,000 | 01/26/2018 |
118 38th Street, Unit 1 (Built: 1980) | Condo | 2 | 1 | $289,000 | $286,000 | 01/26/2018 |
217 39th Street, East (Built: 1975) | Townhouse | 3 | 1 .5 | $499,900 | $460,000 | 01/26/2018 |
237 36th Street, East (Built: 2001) | Townhouse | 4 | 3 | $639,000 | $625,000 | 11/30/2017 |
